What you pay & when
Fully transparentSemester-wise payment
January / April / September intakeEach semester's fee, paid at the start of that semester (SST-exclusive). Semester 1 is the advance settled before you fly; the EMGS visa fee is separate — see the payment stages above.
| Payment | MYR | ≈ BDT |
|---|---|---|
| Semester 1advance | 22,355 | ৳704,183 |
| Semester 2at start of semester | 7,110 | ৳223,965 |
| Semester 3at start of semester | 18,525 | ৳583,538 |
| Semester 4at start of semester | 17,460 | ৳549,990 |
| Semester 5at start of semester | 10,170 | ৳320,355 |
| Semester 6at start of semester | 18,525 | ৳583,538 |
| Semester 7at start of semester | 16,395 | ৳516,443 |
| Semester 8at start of semester | 4,845 | ৳152,618 |
| Semester 9at start of semester | 19,590 | ৳617,085 |
| Semester 10at start of semester | 16,395 | ৳516,443 |
| Semester 11at start of semester | 2,550 | ৳80,325 |
| Semester 12at start of semester | 14,265 | ৳449,348 |
| Grand Total · full course · 12 semesters | 168,185 | ৳5,297,828 |
Semester 1 is the advance settled before commencement (RM18,000 or the Semester 1 fee, whichever is higher). A 6% SST applies to every item above except the refundable RM1,000 deposit. The Visa (EMGS) Fee (RM3,100) is paid once at offer acceptance — see the payment stages above; it is not a semester fee. The per-semester split can shift a little between intakes and with the credits you enrol, but the full-course total stays the same.
About Sunway University
Sunway University is a leading private university in Bandar Sunway, Subang Jaya, Selangor — owned and governed by the not-for-profit Jeffrey Cheah Foundation and part of the Sunway Education Group. QS-ranked among Malaysia's top private universities, it offers strong programmes in business, hospitality, computing, engineering and medical & life sciences on a modern campus within the integrated Sunway City township.