Bachelor of Accounting (Honours) accredited by CPA Australia
What you pay & when
Fully transparentSemester-wise payment
Conventional (on-campus, international) · each semester paid at its start (MYR)
| Item | MYR | ≈ BDT |
|---|---|---|
| Semester 1 + MiscService & Visa Fee (EMGS) RM3,700 + Semester 1 | 26,109 | ৳822,434 |
| Semester 2 | 9,909 | ৳312,134 |
| Semester 3 | 9,459 | ৳297,959 |
| Semester 4 | 9,459 | ৳297,959 |
| Semester 5 | 9,459 | ৳297,959 |
| Semester 6 | 9,459 | ৳297,959 |
| Semester 7 | 9,459 | ৳297,959 |
| Semester 8 | 9,459 | ৳297,959 |
| Semesters 9–12 | 37,828 | ৳1,191,582 |
| Total | 130,600 | ৳4,113,900 |
| UR Bursary · discount from Semester 1 | − 10,000 | − ৳315,000 |
| Grand Total · full course | 120,600 | ৳3,798,900 |
UR Bursary is deducted from the Semester 1 fee. Totals include the Service & Visa Fee (EMGS).
About Universiti Tun Abdul Razak (UNIRAZAK)
Universiti Tun Abdul Razak (UNIRAZAK), established in 1997, was one of Malaysia's first private universities. Based in Kuala Lumpur, it is named after the country's second Prime Minister and is known for its business, management, accounting, education and public-policy programmes. UNIRAZAK's schools include the Bank Rakyat School of Business & Entrepreneurship, the Tun Abdul Razak School of Government, and the School of Education & Humanities. The university has a strong professional orientation, with programmes aligned to bodies such as ACCA, and a focus on leadership, entrepreneurship and governance.